Sejarah PSSI dan skor Timnas Indonesia
PSSI (Persatuan Sepakbola seluruh Indonesia) yang dibentuk 19 April 1930 di Yogyakarta. Sebagai organisasi olahraga yang dilahirkan di Zaman penjajahan Belanda. Awal Mula Berdirinya PSSI,didirikan oleh seorang insinyur sipil bernama Soeratin Sosrosoegondo. Beliau menyelesaikan pendidikannya di Sekolah Teknik Tinggi di Heckelenburg, Jerman pada tahun 1927 dan kembali ke tanah air pada tahun 1928. Ketika kembali ke tanah air Soeratin bekerja pada sebuah perusahaan bangunan Belanda "Sizten en Lausada" yang berpusat di Yogyakarta. Disana ia merupakan satu - satunya orang Indonesia yang duduk dalam jajaran petinggi perusahaan konstruksi yang besar itu.
Akan tetapi, didorong oleh jiwa nasionalis yang tinggi Soeratin mundur dari perusahaan tersebut.
Untuk melaksanakan cita - citanya itu, Soeratin mengadakan pertemuan demi pertemuan dengan tokoh - tokoh sepakbola di Solo, Yogyakarta dan Bandung . Pertemuan dilakukan dengan kontak pribadi menghindari sergapan Polisi Belanda (PID). Kemudian ketika diadakannya pertemuan di hotel kecil Binnenhof di Jalan Kramat 17, Jakarta dengan Soeri - ketua VIJ (Voetbalbond Indonesische Jakarta) bersama dengan pengurus lainnya, dimatangkanlah gagasan perlunya dibentuk sebuah organisasi persepakbolaan kebangsaan, yang selanjutnya di lakukan juga pematangan gagasan tersebut di kota Bandung, Yogya dan Solo yang dilakukan dengan tokoh pergerakan nasional seperti Daslam Hadiwasito, Amir Notopratomo, A Hamid, Soekarno (bukan Bung Karno), dan lain - lain. Sementara dengan kota lainnya dilakukan kontak pribadi atau kurir seperti dengan Soediro di Magelang (Ketua Asosiasi Muda).
Kemudian pada tanggal 19 April 1930, berkumpullah wakil - wakil dari VIJ (Sjamsoedin - mahasiswa RHS); wakil Bandoengsche Indonesische Voetbal Bond (BIVB) Gatot; Persatuan Sepakbola Mataram (PSM) Yogyakarta, Daslam Hadiwasito, A.Hamid, M. Amir Notopratomo; Vortenlandsche Voetbal Bond (VVB) Solo Soekarno; Madioensche Voetbal Bond (MVB),
Kartodarmoedjo; Indonesische Voetbal Bond Magelang (IVBM) E.A Mangindaan (saat itu masih menjadi siswa HKS/Sekolah Guru, juga Kapten Kes.IVBM) Soerabajashe Indonesische Voetbal Bond (SIVB) diwakili Pamoedji. Dari pertemuan tersebut maka, lahirlah PSSI (Persatoean Sepakraga Seloeroeh Indonesia) nama PSSI ini diubah dalam kongres PSSI di Solo 1950 menjadi Persatuan Sepakbola Seluruh Indonesia yang juga menetapkan Ir. Soeratin sebagai Ketua Umum PSSI.
Begitu PSSI terbentuk, Soeratin dkk segera menyusun program yang pada dasarnya "menentang" berbagai kebijakan yang diambil pemerintah Belanda melalui NIVB. PSSI melahirkan "stridij program" yakni program perjuangan seperti yang dilakukan oleh partai dan organisasi massa yang telah ada. Kepada setiap bonden/perserikatan diwajibkan melakukan kompetisi internal untuk strata I dan II, selanjutnya di tingkatkan ke kejuaraan antar perserikatan yang disebut "Steden Tournooi" dimulai pada tahun 1931 di Surakarta .
Kegiatan sepakbola kebangsaan yang digerakkan PSSI , kemudian menggugah Susuhunan Paku Buwono X, setelah kenyataan semakin banyaknya rakyat pesepakbola di jalan - jalan atau tempat - tempat dan di alun - alun, di mana Kompetisi I perserikatan diadakan. Paku Buwono X kemudian mendirikan stadion Sriwedari lengkap dengan lampu, sebagai apresiasi terhadap kebangkitan "Sepakbola Kebangsaan" yang digerakkan PSSI. Stadion itu diresmikan Oktober 1933. Dengan
adanya stadion Sriwedari ini kegiatan persepakbolaan semakin gencar.
Lebih jauh Soeratin mendorong pula pembentukan badan olahraga nasional, agar kekuatan olahraga pribumi semakin kokoh melawan dominasi Belanda. Tahun 1938 berdirilah ISI (Ikatan Sport Indonesia), yang kemudian menyelenggarakan Pekan Olahraga (15-22 Oktober 1938) di Solo.
Karena kekuatan dan kesatuan PSSI yang kian lama kian bertambah akhirnya NIVB pada tahun 1936 berubah menjadi NIVU (Nederlandsh Indische Voetbal Unie) dan mulailah dirintis kerjasama dengan PSSI. Sebagai tahap awal NIVU mendatangkan tim dari Austria "Winner Sport Club " pada tahun 1936.
Pada tahun 1938 atas nama Dutch East Indies, NIVU mengirimkan timnya ke Piala Dunia 1938, namun para pemainnya bukanlah berasal dari PSSI melainkan dari NIVU walaupun terdapat 9 orang pemain pribumi / Tionghoa. Hal tersebut sebagai aksi protes Soeratin, karena beliau menginginkan adanya pertandingan antara tim NIVU dan PSSI terlebih dahulu sesuai dengan perjanjian kerjasama antara mereka, yakni perjanjian kerjasama yang disebut "Gentelemen's Agreement" yang ditandatangani oleh Soeratin (PSSI) dan Masterbroek (NIVU) pada 5 Januari 1937 di Jogyakarta. Selain itu, Soeratin juga tidak menghendaki bendera yang dipakai adalah bendera NIVU (Belanda). Dalam kongres PSSI 1938 di Solo, Soeratin membatalkan secara sepihak Perjanjian dengan NIVU tersebut.
Soeratin mengakhiri tugasnya di PSSI sejak tahun 1942, setelah sempat menjadi ketua kehormatan antara tahun 1940 - 1941, dan terpilih kembali di tahun 1942.
Masuknya balatentara Jepang ke Indonesia menyebabkan PSSI pasif dalam berkompetisi, karena Jepang memasukkan PSSI sebagai bagian dari Tai Iku Kai, yakni badan keolahragaan bikinan Jepang, kemudian masuk pula menjadi bagian dari Gelora (1944) dan baru lepas otonom kembali dalam kongres PORI III di Yogyakarta (1949).
Setelah berhenti dari "Sizten en Lausada" ia lebih banyak aktif di bidang pergerakan, dan sebagai seorang pemuda yang gemar bermain sepakbola, Soeratin menyadari sepenuhnya untuk mengimplementasikan apa yang sudah diputuskan dalam pertemuan para pemuda Indonesia 28 Oktober 1928 (Sumpah Pemuda) Soeratin melihat sepakbola sebagai wahana terbaik untuk menyemai nasionalisme di kalangan pemuda, sebagai tindakan menentang Belanda.sumber
Berikut merupakan skor Timnas Indonesia yang di ambil dari beberapa sumber, bila ada kesalahan data dalam tabel berikut mohon koreksinya, tidak lepas dari kesulitan untuk mengumpulkan data-data.
Akan tetapi, didorong oleh jiwa nasionalis yang tinggi Soeratin mundur dari perusahaan tersebut.
Untuk melaksanakan cita - citanya itu, Soeratin mengadakan pertemuan demi pertemuan dengan tokoh - tokoh sepakbola di Solo, Yogyakarta dan Bandung . Pertemuan dilakukan dengan kontak pribadi menghindari sergapan Polisi Belanda (PID). Kemudian ketika diadakannya pertemuan di hotel kecil Binnenhof di Jalan Kramat 17, Jakarta dengan Soeri - ketua VIJ (Voetbalbond Indonesische Jakarta) bersama dengan pengurus lainnya, dimatangkanlah gagasan perlunya dibentuk sebuah organisasi persepakbolaan kebangsaan, yang selanjutnya di lakukan juga pematangan gagasan tersebut di kota Bandung, Yogya dan Solo yang dilakukan dengan tokoh pergerakan nasional seperti Daslam Hadiwasito, Amir Notopratomo, A Hamid, Soekarno (bukan Bung Karno), dan lain - lain. Sementara dengan kota lainnya dilakukan kontak pribadi atau kurir seperti dengan Soediro di Magelang (Ketua Asosiasi Muda).
Kemudian pada tanggal 19 April 1930, berkumpullah wakil - wakil dari VIJ (Sjamsoedin - mahasiswa RHS); wakil Bandoengsche Indonesische Voetbal Bond (BIVB) Gatot; Persatuan Sepakbola Mataram (PSM) Yogyakarta, Daslam Hadiwasito, A.Hamid, M. Amir Notopratomo; Vortenlandsche Voetbal Bond (VVB) Solo Soekarno; Madioensche Voetbal Bond (MVB),
Kartodarmoedjo; Indonesische Voetbal Bond Magelang (IVBM) E.A Mangindaan (saat itu masih menjadi siswa HKS/Sekolah Guru, juga Kapten Kes.IVBM) Soerabajashe Indonesische Voetbal Bond (SIVB) diwakili Pamoedji. Dari pertemuan tersebut maka, lahirlah PSSI (Persatoean Sepakraga Seloeroeh Indonesia) nama PSSI ini diubah dalam kongres PSSI di Solo 1950 menjadi Persatuan Sepakbola Seluruh Indonesia yang juga menetapkan Ir. Soeratin sebagai Ketua Umum PSSI.
Begitu PSSI terbentuk, Soeratin dkk segera menyusun program yang pada dasarnya "menentang" berbagai kebijakan yang diambil pemerintah Belanda melalui NIVB. PSSI melahirkan "stridij program" yakni program perjuangan seperti yang dilakukan oleh partai dan organisasi massa yang telah ada. Kepada setiap bonden/perserikatan diwajibkan melakukan kompetisi internal untuk strata I dan II, selanjutnya di tingkatkan ke kejuaraan antar perserikatan yang disebut "Steden Tournooi" dimulai pada tahun 1931 di Surakarta .
Kegiatan sepakbola kebangsaan yang digerakkan PSSI , kemudian menggugah Susuhunan Paku Buwono X, setelah kenyataan semakin banyaknya rakyat pesepakbola di jalan - jalan atau tempat - tempat dan di alun - alun, di mana Kompetisi I perserikatan diadakan. Paku Buwono X kemudian mendirikan stadion Sriwedari lengkap dengan lampu, sebagai apresiasi terhadap kebangkitan "Sepakbola Kebangsaan" yang digerakkan PSSI. Stadion itu diresmikan Oktober 1933. Dengan
adanya stadion Sriwedari ini kegiatan persepakbolaan semakin gencar.
Lebih jauh Soeratin mendorong pula pembentukan badan olahraga nasional, agar kekuatan olahraga pribumi semakin kokoh melawan dominasi Belanda. Tahun 1938 berdirilah ISI (Ikatan Sport Indonesia), yang kemudian menyelenggarakan Pekan Olahraga (15-22 Oktober 1938) di Solo.
Karena kekuatan dan kesatuan PSSI yang kian lama kian bertambah akhirnya NIVB pada tahun 1936 berubah menjadi NIVU (Nederlandsh Indische Voetbal Unie) dan mulailah dirintis kerjasama dengan PSSI. Sebagai tahap awal NIVU mendatangkan tim dari Austria "Winner Sport Club " pada tahun 1936.
Pada tahun 1938 atas nama Dutch East Indies, NIVU mengirimkan timnya ke Piala Dunia 1938, namun para pemainnya bukanlah berasal dari PSSI melainkan dari NIVU walaupun terdapat 9 orang pemain pribumi / Tionghoa. Hal tersebut sebagai aksi protes Soeratin, karena beliau menginginkan adanya pertandingan antara tim NIVU dan PSSI terlebih dahulu sesuai dengan perjanjian kerjasama antara mereka, yakni perjanjian kerjasama yang disebut "Gentelemen's Agreement" yang ditandatangani oleh Soeratin (PSSI) dan Masterbroek (NIVU) pada 5 Januari 1937 di Jogyakarta. Selain itu, Soeratin juga tidak menghendaki bendera yang dipakai adalah bendera NIVU (Belanda). Dalam kongres PSSI 1938 di Solo, Soeratin membatalkan secara sepihak Perjanjian dengan NIVU tersebut.
Soeratin mengakhiri tugasnya di PSSI sejak tahun 1942, setelah sempat menjadi ketua kehormatan antara tahun 1940 - 1941, dan terpilih kembali di tahun 1942.
Masuknya balatentara Jepang ke Indonesia menyebabkan PSSI pasif dalam berkompetisi, karena Jepang memasukkan PSSI sebagai bagian dari Tai Iku Kai, yakni badan keolahragaan bikinan Jepang, kemudian masuk pula menjadi bagian dari Gelora (1944) dan baru lepas otonom kembali dalam kongres PORI III di Yogyakarta (1949).
Setelah berhenti dari "Sizten en Lausada" ia lebih banyak aktif di bidang pergerakan, dan sebagai seorang pemuda yang gemar bermain sepakbola, Soeratin menyadari sepenuhnya untuk mengimplementasikan apa yang sudah diputuskan dalam pertemuan para pemuda Indonesia 28 Oktober 1928 (Sumpah Pemuda) Soeratin melihat sepakbola sebagai wahana terbaik untuk menyemai nasionalisme di kalangan pemuda, sebagai tindakan menentang Belanda.sumber
Berikut merupakan skor Timnas Indonesia yang di ambil dari beberapa sumber, bila ada kesalahan data dalam tabel berikut mohon koreksinya, tidak lepas dari kesulitan untuk mengumpulkan data-data.
Tahun | Hasil Pertandingan | Tempat | Ajang Kompetisi | Hasil | ||
---|---|---|---|---|---|---|
13 Mei 1934 | Hindia Belanda | 7 - 1 | Jepang | Manila | Far Eastern Championship | |
7 Agt 1937 | Hindia Belanda | 2 - 2 | Nan Hwa (South China) | Semarang | ||
5 Juni 1938 | Hindia Belanda | 0 - 6 | Hongaria | Reims, Perancis | World cup 1938 | |
20 Agt 1939 | Hindia Belanda | 1 - 3 | Nan Hwa (South China) | Semarang | ||
5 Mar 1951 | India | 3 - 0 | Indonesia | New Delhi | Asian Games 1951 | Round 1 |
9 Mar 1951 | Indonesia | 4 - 1 | Burma | New Delhi | Friendly | |
30 Apr 1953 | Indonesia | 1 - 2 | South Korea | Hongkong | Friendly | |
26 Agt 1953 | Indonesia | 0 - 2 | Yugoslavia B | Jakarta | Friendly | |
2 Mei 1954 | Indonesia | 5 - 3 | Jepang | Manila | Asian Games 1954 | Grup C |
3 Mei 1954 | Indonesia | 4 - 0 | India | Manila | Asian Games 1954 | Grup C (Indonesia advanced) |
6 Mei 1954 | Indonesia | 2 - 4 | Taiwan | Manila | Asian Games 1954 | Semi Final |
8 Mei 1954 | Indonesia | 4 - 5 | Burma | Manila | Asian Games 1954 | Third Place Playoff |
24 Des 1955 | Indonesia | 2 - 2 | Ferrovidrio (L.M.) | Jakarta | Friendly | |
15 Jan 1956 | Indonesia | 2 - 7 | Yugoslavia B | Jakarta | Friendly | |
8 Juli 1956 | Indonesia | w - o | Formosa | Jakarta | Olympics 1956 | Qual. |
22 Juli 1956 | Formosa | o - w | Indonesia | Taipei | Olympics 1956 | Qual. |
9 Sept 1956 | Yugoslavia | 4 - 2 | Indonesia | Beograd | Friendly | |
12 Sept 1956 | Croatia | 5 - 2 | Indonesia | Zagreb | Friendly | |
20 Sept 1956 | East Germany | 3 - 1 | Indonesia | Karl Marx Stadt | Friendly | |
16 Nov 1956 | Indonesia | 7 - 5 | USA (Olympic) | Jakarta | Friendly | |
29 Nov 1956 | Indonesia | 0 - 0 | USSR | Australia | Olympics 1956 | Quarter Final |
1 Des 1956 | Indonesia | 0 - 4 | USSR | Australia | Olympics 1956 | Quarter Final Replay |
23 Des 1956 | Indonesia | 1 - 5 | Yugoslavia | Jakarta | Friendly | |
31 Agt 1957 | Indonesia | 4 - 0 | Thailand | Kuala Lumpur | Merdeka Tournament 1957 | Round 1 |
2 Sept 1957 | Indonesia | 1 - 2 | Hongkong | Kuala Lumpur | Merdeka Tournament 1957 | Round 2 |
5 Sept 1957 | Indonesia | 3 - 1 | South Vietnam | Kuala Lumpur | Merdeka Tournament 1957 | Round 2 |
7 Sept 1957 | Malaya | 2 - 4 | Indonesia | Kuala Lumpur | Merdeka Tournament 1957 | Round 2 (Indonesia Second) |
1957 | Indonesia | w - o | Taiwan | World Cup 1958 Qual | Round 1 - Group 1 - Leg 1 - Preliminary Round | |
12 Mei 1957 | Indonesia | 2 - 0 | China | Jakarta | World Cup 1958 Qual | Round 1 - Group 1 - Leg 1 - Leg 1 |
2 Juni 1957 | China | 4 - 3 | Indonesia | Beijing | World Cup 1958 Qual | Round 1 - Group 1 - Leg 1 - (Playoff required) |
23 Juni 1957 | Indonesia | 0 - 0 | China | Rangoon | World Cup 1958 Qual | Round 1 - Group 1 - Leg 1 - (Indonesia won by having scored more away goals in the first two matches) |
1957 | Israel | w - o | Indonesia | World Cup 1958 Qual | Round 1 - Group 1 - Round 2 (Indonesia refused to play in Israel) | |
29 Des 1957 | Indonesia | 0 - 2 | Bulgaria XI | Jakarta | Triangular Tournament | |
9 Mei 1958 | Filipina | 1 - 2 | Indonesia | Manila | Friendly | |
13 Mei 1958 | Filipina | 0 - 3 | Indonesia | Manila | Friendly | |
25 Mei 1958 | Indonesia | 2 - 1 | Burma | Tokyo | Asian Games 1958 | |
28 Mei 1958 | Indonesia | 2 - 1 | India | Tokyo | Asian Games 1958 | |
29 Mei 1958 | Indonesia | 5 - 2 | Filipina | Tokyo | Asian Games 1958 | |
30 Mei 1958 | Indonesia | 0 - 1 | Taiwan | Tokyo | Asian Games 1958 | |
1 Juni 1958 | Indonesia | 4 - 1 | India | Tokyo | Asian Games 1958 | |
2 Juli 1958 | Singapura | 0 - 5 | Indonesia | Singapura | Friendly | |
3 Juli 1958 | Malaya | 2 - 4 | Indonesia | Singapura | Friendly | |
30 Agt 1958 | Malaya | 3 - 2 | Indonesia | Kuala Lumpur | Merdeka Tournament 1958 | |
31 Agt 1958 | Indonesia | 2 - 0 | Singapura | Kuala Lumpur | Merdeka Tournament 1958 | |
2 Sept 1958 | Indonesia | 4 - 1 | South Vietnam | Kuala Lumpur | Merdeka Tournament 1958 | Indonesia Third |
4 Sept 1958 | Indonesia | 1 - 2 | Hongkong | Kuala Lumpur | Merdeka Tournament 1958 | |
21 Jan 1959 | Indonesia | 0 - 0 | Bulgaria XI | Jakarta | Friendly | |
11 Feb 1959 | Indonesia | 2 - 2 | East Germany | Jakarta | Friendly | |
Des 1959 | Indonesia | w - o | Australia | Olympics 1960 Qual. | Round 1 | |
14 Apr 1960 | India | 4 - 2 | Indonesia | Calcutta | Olympics 1960 Qual. | Round 2 - Leg 1 |
20 Apr 1960 | Indonesia | 5 - 0 | Malaya | Solo | Friendly | |
30 Apr 1960 | Indonesia | 0 - 2 | India | Jakarta | Olympics 1960 Qual. | Round 2 - Leg 2 (India won 6-2 on aggregate) |
6 Agt 1960 | Indonesia | 0 - 2 | South Korea | Kuala Lumpur | Merdeka Tournament 1960 | Group B |
8 Agt 1960 | Indonesia | 8 - 3 | Singapura | Kuala Lumpur | Merdeka Tournament 1960 | Group B |
11 Agt 1960 | Indonesia | 3 - 1 | Hongkong | Kuala Lumpur | Merdeka Tournament 1960 | Group B |
13 Agt 1960 | Indonesia | 5 - 3 | South Vietnam | Kuala Lumpur | Merdeka Tournament 1960 | Group B (South Korea advanced) |
14 Agt 1960 | Indonesia | 3 - 0 | Pakistan | Kuala Lumpur | Merdeka Tournament 1960 | Third Place Playoff |
17 Agt 1960 | Indonesia | 1 - 1 | South Vietnam | Singapura | Friendly | |
21 Agt 1960 | Indonesia | 5 - 2 | Pakistan | Jakarta | Friendly | |
2 Agt 1961 | Indonesia | 1 - 0 | Singapura | Kuala Lumpur | Merdeka Tournament 1961 | Group 2 |
4 Agt 1961 | Indonesia | 2 - 2 | Hongkong | Kuala Lumpur | Merdeka Tournament 1961 | Group 2 |
9 Agt 1961 | Indonesia | 2 - 1 | Thailand | Kuala Lumpur | Merdeka Tournament 1961 | Group 2 |
12 Agt 1961 | Indonesia | 1 - 1 | South Korea | Kuala Lumpur | Merdeka Tournament 1961 | Group 2 (Indonesia advanced) |
13 Agt 1961 | Malaya | 1 - 2 | Indonesia | Kuala Lumpur | Merdeka Tournament 1961 | Final |
15 Agt 1961 | Indonesia | 2 - 0 | Jepang | Kuala Lumpur | Friendly | |
21 Okt 1961 | South Vietnam | 4 - 1 | Indonesia | Saigon | Vietnam National Day Tournament | |
23 Okt 1961 | Malaya | 3 - 1 | Indonesia | Saigon | Vietnam National Day Tournament | |
12 Juli 1962 | Singapura | 0 - 2 | Indonesia | Singapura | Friendly | |
25 Agt 1962 | Indonesia | 1 - 0 | South Vietnam | Jakarta | Asian Games 1962 | Group 2 |
27 Agt 1962 | Indonesia | 6 - 0 | Filipina | Jakarta | Asian Games 1962 | Group 2 (Malaysia and South Vietnam advanced) |
28 Agt 1962 | Indonesia | 2 - 3 | Malaya | Jakarta | Asian Games 1962 | Group 2 |
11 Sept 1962 | Indonesia | 2 - 0 | Singapura | Kuala Lumpur | Merdeka Tournament 1962 | Group 1 |
12 Sept 1962 | Indonesia | 9 - 0 | Filipina | Kuala Lumpur | Merdeka Tournament 1962 | Group 1 |
14 Sept 1962 | Indonesia | 2 - 1 | South Vietnam | Kuala Lumpur | Merdeka Tournament 1962 | Group 1 |
17 Sept 1962 | Indonesia | 3 - 0 | South Korea | Kuala Lumpur | Merdeka Tournament 1962 | Group 1 (Indonesia advanced) |
19 Sept 1962 | Indonesia | 2 - 1 | Pakistan | Kuala Lumpur | Merdeka Tournament 1962 | Final |
12 Okt 1962 | South Korea | 2 - 0 | Indonesia | Seoul | Friendly | |
14 Okt 1962 | South Korea | 2 - 0 | Indonesia | Seoul | Friendly | |
25 Okt 1962 | South Vietnam | 4 - 0 | Indonesia | Saigon | Vietnam National Day Tournament | |
28 Okt 1962 | Indonesia | 2 - 1 | Malaya | Saigon | Vietnam National Day Tournament | |
30 Okt 1962 | Indonesia | 7 - 0 | Thailand | Saigon | Vietnam National Day Tournament | |
31 Okt 1962 | South Vietnam | 2 - 0 | Indonesia | Saigon | Vietnam National Day Tournament | |
26 Apr 1963 | Indonesia | 1 - 3 | United Arab Republic | Jakarta | Kwaa di Jakarta | |
27 Apr 1963 | Indonesia | 2 - 2 | United Arab Republic | Jakarta | Kwaa di Jakarta | |
29 Apr 1963 | Indonesia | 3 - 1 | North Vietnam | Jakarta | Kwaa di Jakarta | |
19 Mei 1963 | Indonesia | 1 - 2 | China | Semarang | Friendly | |
17 Agt 1963 | China | 3 - 0 | Indonesia | China | Friendly | |
14 Nov 1963 | Indonesia | 3 - 2 | Mali | Jakarta | GANEFO 1963 | |
16 Nov 1963 | Indonesia | 1 - 1 | North Vietnam | Jakarta | GANEFO 1963 | |
18 Nov 1963 | Indonesia | 1 - 5 | Indonesia | Jakarta | GANEFO 1963 | |
23 Feb 1964 | Sri Lanka | 3 - 9 | Indonesia | Sri Lanka | Friendly | |
29 Feb 1964 | Sri Lanka | 1 - 4 | Indonesia | Sri Lanka | Friendly | |
29 Apr 1965 | Indonesia | 5 - 0 | Sri Lanka | Jakarta | Friendly | |
Agt 1966 | North Korea | 3 - 0 | Indonesia | Pyongyang | GANEFO Qual. 1966 | |
Agt 1966 | China | 3 - 0 | Indonesia | Pyongyang | GANEFO Qual. 1966 | |
Agt 1966 | North Vietnam | 1 - 2 | Indonesia | Pyongyang | GANEFO Qual. 1966 | |
Agt 1966 | Guinea | 3 - 1 | Indonesia | Pyongyang | GANEFO Qual. 1966 | |
Agt 1966 | Cambodia | 0 - 0 | Indonesia | Pyongyang | GANEFO Qual. 1966 | |
9 Des 1966 | Indonesia | 0 - 0 | South Vietnam | Bangkok | Asian Games 1966 | Round 1 - Group 3 |
10 Des 1966 | Indonesia | 3 - 0 | Singapura | Bangkok | Asian Games 1966 | Round 1 - Group 3 |
11 Des 1966 | Indonesia | 3 - 1 | Taiwan | Bangkok | Asian Games 1966 | Round 1 - Group 3 (Indonesia and Singapura advanced) |
14 Des 1966 | Indonesia | 2 - 2 | Burma | Bangkok | Asian Games 1966 | Round 2 - Group 2 |
15 Des 1966 | Indonesia | 0 - 1 | Iran | Bangkok | Asian Games 1966 | Round 2 - Group 2 (Burma and Iran Advanced) |
28 Juli 1967 | Indonesia | 1 - 1 | South Korea | Taipei | Asian Cup 1968 Qual. | Group 3 |
10 Agt 1967 | Indonesia | 1 - 3 | South Korea | Kuala Lumpur | Merdeka Tournament 1967 | Group 2 |
Agt 1967 | Indonesia | 0 - 5 | Burma | Kuala Lumpur | Merdeka Tournament 1967 | Group 2 |
Agt 1967 | Indonesia | 2 - 1 | Taiwan | Kuala Lumpur | Merdeka Tournament 1967 | Group 2 |
Agt 1967 | Indonesia | 2 - 1 | Singapura | Kuala Lumpur | Merdeka Tournament 1967 | Group 2 (South Korea and Burma advanced) |
Agt 1967 | Indonesia | 4 - 2 | Hongkong | Kuala Lumpur | Merdeka Tournament 1967 | Lower Placings - Semi Final |
24 Agt 1967 | Indonesia | 1 - 0 | Indonesia | Kuala Lumpur | Merdeka Tournament 1967 | Seventh Place Playoff |
Agt 1967 | Taiwan | 3 - 2 | Indonesia | Taipei | Asian Cup 1968 Qual. | Group 3 |
Agt 1967 | Indonesia | 1 - 2 | Jepang | Taipei | Asian Cup 1968 Qual. | Group 3 |
Agt 1967 | Indonesia | 6 - 0 | Filipina | Taipei | Asian Cup 1968 Qual. | Group 3 (Taiwan qualified) |
17 Nov 1967 | Indonesia | 0 - 2 | Australia | Jakarta | Friendly | |
Jan 1968 | Indonesia | 1 - 2 | Thailand | Olympics 1968 Qual. | Group 2 | |
16 Jan 1968 | Indonesia | 2 - 1 | Iraq | Olympics 1968 Qual. | Group 2 (Thailand qualify) | |
Jan 1968 | Indonesia | 0 - 1 | Thailand | Olympics 1968 Qual. | Group 2 | |
22 Jan 1968 | Indonesia | 1 - 1 | Iraq | Olympics 1968 Qual. | Group 2 | |
16 Agt 1968 | Indonesia | 4 - 2 | South Korea | Kuala Lumpur | Merdeka Tournament 1968 | Group 1 |
Agt 1968 | Indonesia | 4 - 5 | Western Australia | Kuala Lumpur | Merdeka Tournament 1968 | Group 1 |
Agt 1968 | Indonesia | 7 - 0 | Japan B | Kuala Lumpur | Merdeka Tournament 1968 | Group 1 |
Agt 1968 | Indonesia | 10 - 1 | Taiwan | Kuala Lumpur | Merdeka Tournament 1968 | Group 1 |
Agt 1968 | Indonesia | 4 - 0 | Singapore | Kuala Lumpur | Merdeka Tournament 1968 | Group 1 (Indonesia and Western Australia advanced) |
Agt 1968 | Indonesia | 1 - 2 | Burma | Kuala Lumpur | Merdeka Tournament 1968 | Semi Final |
Agt 1968 | Indonesia | 1 - 3 | Western Australia | Kuala Lumpur | Merdeka Tournament 1968 | Third Place Playoff |
21 Nov 1968 | Indonesia | 1 - 0 | Malaysia | Bangkok | King's Cup 1968 | Group Allocation |
24 Nov 1968 | Indonesia | 3 - 1 | Burma | Bangkok | King's Cup 1968 | Group 2 |
26 Nov 1968 | Indonesia | 7 - 7 | Singapore | Bangkok | King's Cup 1968 | Group 2 (Indonesia and Burma advanced) |
28 Nov 1968 | Indonesia | 6 - 6 | Malaysia | Bangkok | King's Cup 1968 | Semi Final |
2 Des 1968 | Indonesia | 1 - 0 | Burma | Bangkok | King's Cup 1968 | Final |
1969 | Malaysia | 1 - 3 | Indonesia | Kuala Lumpur | Merdeka Tournament 1969 | Group 1 |
1969 | Indonesia | 3 - 0 | South Korea XI | Kuala Lumpur | Merdeka Tournament 1969 | Group 1 |
1969 | Indonesia | 4 - 0 | Thailand | Kuala Lumpur | Merdeka Tournament 1969 | Group 1 (Indonesia and Malaysia advanced) |
1969 | Indonesia | 9 - 2 | Singapore | Kuala Lumpur | Merdeka Tournament 1969 | Semi Final |
1969 | Malaysia | 2 - 3 | Indonesia | Kuala Lumpur | Merdeka Tournament 1969 | Final |
19 Nov 1969 | Indonesia | 2 - 3 | Singapore | Bangkok | King's Cup 1969 | Group B |
21 Nov 1969 | Indonesia | 3 - 1 | South Vietnam | Bangkok | King's Cup 1969 | Group B |
23 Nov 1969 | Indonesia | 3 - 1 | Western Australia | Bangkok | King's Cup 1969 | Group B (Indonesia and South Vietnam advanced) |
26 Nov 1969 | Indonesia | 3 - 0 | Laos | Bangkok | King's Cup 1969 | Semi Final |
28 Nov 1969 | Indonesia | 0 - 1 | South Korea | Bangkok | King's Cup 1969 | Final |
6 Agt 1970 | Indonesia | 1 - 2 | South Korea | Kuala Lumpur | Merdeka Tournament 1970 | Group 2 |
Agt 1970 | Indonesia | 3 - 1 | Hong Kong | Kuala Lumpur | Merdeka Tournament 1970 | Group 2 |
Agt 1970 | Indonesia | 3 - 4 | Japan | Kuala Lumpur | Merdeka Tournament 1970 | |
Agt 1970 | Indonesia | 6 - 3 | Thailand | Kuala Lumpur | Merdeka Tournament 1970 | Group 2 |
Agt 1970 | Indonesia | 3 - 1 | Singapore | Kuala Lumpur | Merdeka Tournament 1970 | Group 2 (South Korea and Hong Kong advanced) |
Agt 1970 | Malaysia | 4 - 0 | Indonesia | Kuala Lumpur | Merdeka Tournament 1970 | Fifth Place Playoff |
9 Nov 1970 | Indonesia | 5 - 3 | Vietnam | Bangkok | King's Cup 1970 | Group B |
13 Nov 1970 | Indonesia | 3 - 0 | Malaysia | Bangkok | King's Cup 1970 | Group B |
